Images | Circuit Images | Code | Max. pressure in bar |
Max. Flow in LPM |
Port Size |
---|
Insert Type Check Valves | |||||
IS.0.M16 | 420 | 40 | R004 | ||
IS.0.M18 | 420 | 60 | R002 | ||
IS.0.M20 | 420 | 75 | R003 | ||
IS.0.M24 | 420 | 100 | R005 | ||
IS.0.M27 | 420 | 150 | R054 | ||
S.D0.S06 | 350 | 20 | R169 | ||
S.D0.S08 | 350 | 80 | R106 | ||
S.D0.S10 | 350 | 100 | R166 | ||
S.D0.G18 | 350 | 10 | R056 | ||
S.D0.G14 | 350 | 20 | R007 | ||
S.D0.G38 | 350 | 50 | R008 | ||
S.D0.G12 | 350 | 80 | R009 | ||
S.D0.G34 | 350 | 120 | R057 | ||
S.R0.G18 | 350 | 10 | R056 | ||
S.R0.G14 | 350 | 20 | R007 | ||
S.R0.G38 | 350 | 50 | R008 | ||
S.R0.G12 | 350 | 80 | R009 | ||
S.R0.G34 | 350 | 10 | R057 | ||
S.B0.G18 | 350 | 10 | R058 | ||
S.BO.G14 | 350 | 20 | R012 | ||
S.B0.G38 | 350 | 30 | R013 | ||
S.B0.G12 | 350 | 50 | R014 | ||
S.B0.G34 | 350 | 80 | R015 |
Images | Circuit Images | Code | Max. pressure in bar |
Max. Flow in LPM |
Port Size |
---|
Images | Circuit Images | Code | Max. pressure in bar |
Max. Flow in LPM |
Port Size |
---|
Check Valves | |||||
VU 1/8” | 350 | 3 | 1/8” | ||
VU 1/4” | 350 | 20 | 1/4” | ||
VU 3/8” | 350 | 45 | 3/8” | ||
VU 1/2” | 350 | 70 | 1/2” | ||
VU 3/4” | 350 | 110 | 3/4” | ||
VU 1” | 350 | 160 | 1” | ||
VU 1 1/4” | 300 | 250 | 1 1/4” | ||
VU 1 1/2” | 300 | 350 | 1 1/2” | ||
VU 2” | 300 | 650 | 2” |
Male/Male Check Valves | |||||
VU MM 1/4” | 350 | 8 | 1/4” | ||
VU MM 3/8” | 350 | 20 | 3/8” | ||
VU MM 1/2” | 350 | 50 | 1/2” | ||
VU MM 3/4” | 350 | 90 | 3/4” | ||
VU MM 1” | 320 | 150 | 1” | ||
VU MM 1 1/4” | 320 | 240 | 1 1/4” | ||
VU MM 1 1/2” | 320 | 300 | 1 1/2” | ||
VU MM 2” | 320 | 650 | 2” |
This website uses cookies or similar technologies, to enhance your browsing experience and provide personalized recommendations. By continuing to use our website, you agree to our Privacy Policy